[ summary] [ package list] [ test cases]
Tests | Errors | Failures | Success rate | Time(s) |
---|---|---|---|---|
96 | 0 | 0 | 100.00% | 281.28 |
Note: failuresare anticipated and checked for with assertions while errorsare unanticipated.
[ summary] [ package list] [ test cases]
Package | Tests | Errors | Failures | Success Rate | Time |
---|---|---|---|---|---|
org.apache.jetspeed.cache | 1 | 0 | 0 | 100.00% | 11.70 |
org.apache.jetspeed.capability | 4 | 0 | 0 | 100.00% | 0.06 |
org.apache.jetspeed.services.customlocalization | 1 | 0 | 0 | 100.00% | 3.53 |
org.apache.jetspeed.services.forward | 1 | 0 | 0 | 100.00% | 3.34 |
org.apache.jetspeed.services.idgenerator | 2 | 0 | 0 | 100.00% | 0.20 |
org.apache.jetspeed.services.portaltoolkit | 6 | 0 | 0 | 100.00% | 3.84 |
org.apache.jetspeed.services.portletcache | 7 | 0 | 0 | 100.00% | 204.87 |
org.apache.jetspeed.services.profiler | 1 | 0 | 0 | 100.00% | 3.61 |
org.apache.jetspeed.services.psmlmanager | 7 | 0 | 0 | 100.00% | 7.28 |
org.apache.jetspeed.services.registry | 6 | 0 | 0 | 100.00% | 1.48 |
org.apache.jetspeed.services.search | 5 | 0 | 0 | 100.00% | 9.97 |
org.apache.jetspeed.services.security.registry | 3 | 0 | 0 | 100.00% | 3.69 |
org.apache.jetspeed.services.security | 37 | 0 | 0 | 100.00% | 22.33 |
org.apache.jetspeed.util.rewriter | 1 | 0 | 0 | 100.00% | 0.67 |
org.apache.jetspeed.util.template | 3 | 0 | 0 | 100.00% | 0.03 |
org.apache.jetspeed.util | 11 | 0 | 0 | 100.00% | 4.66 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
TestFileCache | 1 | 0 | 0 | 100.00% | 11.703 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
TestCapabilityMap | 4 | 0 | 0 | 100.00% | 0.062 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
TestLocalization | 1 | 0 | 0 | 100.00% | 3.532 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
TestForwardService | 1 | 0 | 0 | 100.00% | 3.343 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
TestIdGenerator | 2 | 0 | 0 | 100.00% | 0.203 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
TestSkinAggregation | 6 | 0 | 0 | 100.00% | 3.844 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
TestTurbineCache | 7 | 0 | 0 | 100.00% | 204.874 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
TestProfilerService | 1 | 0 | 0 | 100.00% | 3.609 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
TestDbCriteria | 1 | 0 | 0 | 100.00% | 3.390 | |
TestMarshalPsml | 6 | 0 | 0 | 100.00% | 3.891 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
TestCastor | 1 | 0 | 0 | 100.00% | 1.171 | |
TestMarshallRegistry | 4 | 0 | 0 | 100.00% | 0.281 | |
TestRegistryPersistence | 1 | 0 | 0 | 100.00% | 0.031 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
TestSearch | 5 | 0 | 0 | 100.00% | 9.968 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
TestAccessController | 3 | 0 | 0 | 100.00% | 3.687 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
TestGroupManagement | 9 | 0 | 0 | 100.00% | 4.000 | |
TestPermissionManagement | 9 | 0 | 0 | 100.00% | 3.563 | |
TestPortalAuthentication | 2 | 0 | 0 | 100.00% | 3.578 | |
TestRoleManagement | 9 | 0 | 0 | 100.00% | 4.015 | |
TestSecurityCache | 3 | 0 | 0 | 100.00% | 3.578 | |
TestUserManagement | 5 | 0 | 0 | 100.00% | 3.594 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
TestFrameRewriter | 1 | 0 | 0 | 100.00% | 0.671 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
TestJetspeedLinkFactory | 3 | 0 | 0 | 100.00% | 0.032 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
TestOverwriteProperties | 3 | 0 | 0 | 100.00% | 0.672 | |
TestValidation | 6 | 0 | 0 | 100.00% | 0.547 | |
TestValidationParameterParser | 2 | 0 | 0 | 100.00% | 3.437 |
[ summary] [ package list] [ test cases]
testLoadCache | 11.26 |
testRegistry | 0.00 | |
testDefaultMap | 0.03 | |
testStandardMap | 0.02 | |
testCapabilityCheck | 0.00 |
testGoodTranslation |
testConfiguration |
testVerifyUniquePeid | 0.11 | |
testVerifyIncreasingPeid | 0.08 |
testCase1 | ||
testLoadSkinPath | ||
testCase2 | ||
testCase3 | ||
testCase4 | ||
testCase5 |
testSimpleAddGetCacheObject | 0.00 | |
test2ObjectAddGetCachedObject | 0.00 | |
testObjectExpiration | 1.50 | |
testCacheFlush | 15.00 | |
testObjectCount | 18.33 | |
testRefreshableObject | 107.03 | |
testRefreshableTimeToLive | 63.00 |
testCreateProfile | 3.59 |
testLocatorCriteria | 3.37 |
testUnmarshalConfigElement | 3.64 | |
testUnmarshalPsml | 0.03 | |
testUnmarshalSecurity | 0.05 | |
testUnmarshalSecurityRef | 0.05 | |
testMarshalPsml | 0.08 | |
testMetaInfo | 0.03 |
testUnMarshall | 0.80 |
testUnmarshallRegistry | 0.09 | |
testUnmarshallSecurityRegistry | 0.06 | |
testUnmarshallSecurityReference | 0.06 | |
testUnmarshallURL | 0.06 |
testInsertUpdateDelete | 0.02 |
testRemoveWebPage | ||
testPutWebPage | ||
testVerifyJetspeedSearch | ||
testVerifyJetspeedSearch1 | ||
testVerifyJetspeedSearch2 |
testVerifyEnvironment | 3.59 | |
testRequiredActions | 0.03 | |
testRolesAndGroups | 0.05 |
testGetGroups | 3.41 | |
testGetGroupsForUser | 0.08 | |
testAddGroup | 0.45 | |
testRemoveGroup | 0.00 | |
testGetGroup | 0.00 | |
testSaveGroup | 0.02 | |
testJoinGroup | 0.02 | |
testUnjoinGroup | 0.00 | |
testInGroup | 0.02 |
testGetPermissions | 3.48 | |
testGetPermissionsForUser | 0.02 | |
testAddPermission | 0.02 | |
testRemovePermission | 0.00 | |
testGetPermission | 0.02 | |
testSavePermission | 0.00 | |
testGrantPermission | 0.00 | |
testRevokePermission | 0.02 | |
testHasPermission | 0.00 |
testLogin | 3.56 | |
testGetAnonymousUser | 0.00 |
testGetRoles | 3.42 | |
testGetRolesForUser | 0.09 | |
testAddRole | 0.42 | |
testRemoveRole | 0.02 | |
testGetRole | 0.00 | |
testSaveRole | 0.02 | |
testGrantRole | 0.00 | |
testRevokeRole | 0.02 | |
testHasRole | 0.02 |
testLoadCache | 3.55 | |
testAddRemoveFromCache | 0.00 | |
testRemoveAll | 0.02 |
testGetUser | 3.44 | |
testGetUsers | 0.00 | |
testSaveUser | 0.05 | |
testAddUser | 0.08 | |
testRemoveUser | 0.02 |
testFrames | 0.28 |
testSimpleGet | 0.02 | |
testGetandPut | 0.00 | |
testFillPool | 0.02 |
testOverwriteProperty | 0.16 | |
testRemoveProperties | 0.05 | |
testAddProperties | 0.06 |
testAlphaNumeric | 0.05 | |
testLooseAlphaNumeric | 0.02 | |
testDecimal | 0.02 | |
testInteger | 0.02 | |
testEmailAddress | 0.05 | |
testURL | 0.00 |
testGood | ||
testFail |